| Key Information | Term Dates
Term Dates
Our term dates.
All pupils return to school on Tuesday 2nd September 2026.
| Term | Start Date | Finish Date | No. of days |
|---|---|---|---|
| Autumn Half Term One | Tuesday 2 September 2025 | Friday 24 October 2025 | 39 |
| Half term | Monday 27 October 2025 | Friday 31 October 2025 | |
| Autumn Half Term Two | Monday 3 November 2025 *INSET Fri 28 Nov 2025 | Friday 19 December 2025 | 34 |
| Christmas holiday | Monday 22 December 2025 | Friday 2 January 2026 | |
| Spring Half Term One | Tuesday 6 January 2026 | Friday 20 February 2026 | 34 |
| Half term | Monday 23 February 2026 | Friday 27 February 2026 | |
| Spring Half Term Two | Monday 2 March 2026 | Thursday 2 April 2026 | 24 |
| Easter holiday | Friday 3 April 2026 | Friday 17 April 2026 | |
| Summer Half Term One | Monday 20 April 2026 | Friday 22 May 2026 | 24 |
| Half term | Monday 25 May 2026 | Friday 29 May 2026 | |
| Summer Half Term Two | Monday 1 June 2025 | Friday 17 July 2026 | 35 |
INSET DAYS (School Closed):
Monday 1st September 2025
Friday 28th November 2025
Monday 5th January 2026
| Term | Start Date | Finish Date | No. of days |
|---|---|---|---|
| Autumn Half Term One | Wednesday 2 September 2026 | Friday 23 October 2026 | 38 |
| Half term | Monday 26 October 2026 | Friday 30 October 2026 | |
| Autumn Half Term Two | Monday 2 November 2026 | Friday 18 December 2026 | 35 |
| Christmas holiday | Monday 21 December 2026 | Friday 1 January 2027 | |
| Spring Half Term One | Tuesday 5 January 2027 | Friday 12 February 2027 | 29 |
| Half term | Monday 15 February 2027 | Friday 19 February 2027 | |
| Spring Half Term Two | Monday 22 February 2027 | Thursday 25 March 2027 | 24 |
| Easter holiday | Friday 26 March 2027 | Friday 9 April 2027 | |
| Summer Half Term One | Monday 12 April 2027 | Friday 28 May 2027 | 34 |
| Half term | Monday 31 May 2027 | Friday 4 June 2027 | |
| Summer Half Term Two | Monday 7 June 2027 | Friday 16 July 2027 | 30 |
INSET DAYS (School Closed):
Tuesday 1st September 2026
Monday 4th January 2027
| Page Views | 42311
Updated | 9th July, 2025 |
It is a pleasure to share with you the outcome of our recent Catholic School Inspection. It is a credit to the entire community – families, pupils, staff and our parishes – to be graded ‘Outstanding across all areas’. You can read the report here and an accompanying letter from Mr Simmons here.
Published: November 6, 2025
The Bishop Wilkinson Catholic Education Trust is an exempt charity. It is a company limited by guarantee registered in England and Wales under company registration number 07890590. The registered office address is Bishop Wilkinson Catholic Education HQ, Barmston Court, Turbine Business Park, Nissan Way, Washington, SR5 3NY.
Copyright © 2025 | Bishop Wilkinson Catholic Education Trust
Website Design by BWCET Web
2nd October: Open Evening: We look forward to welcoming everyone this evening. Parking at County Hall car park, doors open at 5:30 on our temporary site, talks begin at 6pm.


