| Key Information | Term Dates
Term Dates
Our term dates.
Start days for 2024 – 2025
Wednesday 4th September 2024 – Year 7 & Sixth Form only
Thursday 5th September 2024 – Whole school
Term | Start Date | Finish Date | No. of days |
---|---|---|---|
Autumn Half Term One | Wednesday 4 September 2024 | Friday 25 October 2024 | 38 |
Half term | Monday 28 October 2024 | Friday 1 November 2024 | |
Autumn Half Term Two | Monday 4 November 2024 *INSET Fri 29th Nov | Friday 20 December 2024 | 34 |
Christmas holiday | Monday 23 December 2024 | Friday 3 January 2025 | |
Spring Half Term One | Tuesday 7 January 2025 | Friday 21 February 2025 | 34 |
Half term | Monday 24 February 2025 | Friday 28 February 2025 | |
Spring Half Term Two | Monday 3 March 2025 | Friday 11 April 2025 | 30 |
Easter holiday | Monday 14 April 2025 | Friday 25 April 2025 | |
Summer Half Term One | Monday 28 April 2025 | Friday 23 May 2025 | 19 |
Half term | Monday 26 May 2025 | Friday 30 May 2025 | |
Summer Half Term Two | Monday 2 June 2025 | Friday 18 July 2025 | 35 |
INSET Days |
---|
Monday 2nd September 2024 |
Tuesday 3rd September 2024 |
Friday 29th November 2024 |
Monday 6th January 2025 |
Holiday | Date |
---|---|
Christmas Day | Wednesday 25 December 2024 |
Boxing Day | Thursday 26 December 2024 |
New Year’s Day | Wednesday 1 January 2025 |
Good Friday | Friday 18 April 2025 |
Easter Monday | Monday 21 April 2025 |
May Day Bank Holiday | Monday 5 May 2025 |
Spring Bank Holiday | Monday 26 May 2025 |
August Bank Holiday | Monday 25 August 2025 |
Please note that the two further INSET days need to be added to this calendar and we will update parents when these have been approved by Governors.
Term | Start Date | Finish Date | No. of days |
---|---|---|---|
Autumn Half Term One | Tuesday 2 September 2025 | Friday 24 October 2025 | 39 |
Half term | Monday 27 October 2025 | Friday 31 October 2025 | |
Autumn Half Term Two | Monday 3 November 2025 *INSET Fri 28 Nov 2025 | Friday 19 December 2025 | 34 |
Christmas holiday | Monday 22 December 2026 | Friday 2 January 2026 | |
Spring Half Term One | Tuesday 6 January 2026 | Friday 20 February 2026 | 34 |
Half term | Monday 23 February 2026 | Friday 27 February 2026 | |
Spring Half Term Two | Monday 2 March 2026 | Thursday 2 April 2026 | 24 |
Easter holiday | Friday 3 April 2026 | Friday 17April 2026 | |
Summer Half Term One | Monday 20 April 2026 | Friday 22 May 2026 | 24 |
Half term | Monday 25 May 2026 | Friday 29 May 2026 | |
Summer Half Term Two | Monday 1 June 2025 | Friday 17 July 2025 | 35 |
INSET DAYS (School Closed):
Monday 1st September 2025
Friday 28th November 2025
Monday 5th January 2026
| Page Views | 27805
Updated | 21st January, 2025 |
Currently we are supporting students on the following programmes: UniversitySchemeWebsiteDurhamSupported ProgressionViewNewcastlePARTNERSViewNorthumbriaDestination NorthumbriaViewSunderlandFirst ChoiceViewTeessideSupported progressionViewYorkNext Step YorkViewLeedsAccess to LeedsViewOxfordBalliol College outreach for Humanities, Life Sciences and MathsViewOxfordAim for OxfordViewOxfordUNIQ for students with additional needs or disadvantaged backgroundsViewCambridgeChrist’s-Trinity Women in MathsViewCambridgeArts and Humanities Residential Course (Pembroke College)View
Published: February 4, 2025
The Bishop Wilkinson Catholic Education Trust is an exempt charity. It is a company limited by guarantee registered in England and Wales under company registration number 07890590. The registered office address is Bishop Wilkinson Catholic Education HQ, Barmston Court, Turbine Business Park, Nissan Way, Washington, SR5 3NY.
Copyright © 2025 | Bishop Wilkinson Catholic Education Trust
Website Design by BWCET Web