| Departments | PE
PE
Our physical education curriculum
Intent: In Year 7, 8 and 9 students will focus on improving their physical, social and emotional wellbeing through an engaging range of sport and physical activities. Development of student’s physical literacy is key, with students assessed on the attitudes, skills and knowledge or becoming happy, healthy and successful people through PE. This is achieved through experiencing a range of sporting activities within specific areas (invasion, net-wall, performing at maximum, accurate replication and striking and fielding.
In years 10 and 11 students will continue to develop their confidence, motivation, physical competence, knowledge and understanding to value and take responsibility for engagement in physical activities for life. This is done by ensuring lessons are both engaging and purposeful. This is achieved through experiencing a range of sporting activities within specific areas (invasion, net-wall, performing at maximum, accurate replication, nontraditional and striking and fielding). Students are able to select the Pearson’s Level 2 Tech Award as a vocational pathway or the AQA GCSE PE . We aim to teach the theoretical content through and alongside high quality practical PE. We believe that students deserve a broad and ambitious Physical Education curriculum, rich in skills and knowledge, which develops physical, social and emotional wellbeing which prepares them well for future learning or employment.
Year 7 | Year 8 | Year 9 | |
---|---|---|---|
Half term 1 | Netball Football | Netball Football | Netball Football |
Half term 2 | Rugby Hockey | Rugby Hockey | Rugby Hockey |
Half term 3 | Table tennis Badminton | Table tennis Badminton | Table tennis Badminton |
Half term 4 | Climbing Fitness | Climbing Fitness | Climbing Fitness |
Half term 5 | Athletics Cricket | Athletics Cricket | Athletics Cricket |
Half term 6 | Rounders Tennis Fitness | Rounders Tennis Fitness | Rounders Tennis Fitness |
Exam board: AQA
Course code: 8582
Examinations: Paper 1: The human body and movement in physical activity and sports – 30%.
Paper 2: Socio-cultural influences and well-being in physical activity and sport – 30%.
Non-exam assessment: Practical performance in physical activity and sport – 40%.
Progression routes: Physical education skills can lead to careers as sports officials, ski instructing, rugby coaching, sports development manager, personal trainer and sports researching.
Year 10 | Year 11 | |
---|---|---|
Half term 1 | Paper 1 Physical Training Health & Fitness. Fitness Testing. | Paper 1 Applied Anatomy & Physiology. Effect of exercise on Body Systems. Energy Systems. |
Half term 2 | Paper 2 Sport Psychology. Skill & Ability. Goals & Targets. Information Processing. Guidance & Feedback. Arousal. Aggression. Personality. Motivation. | Paper 2 Socio-cultural influences. Social Groups & factors affecting performance. Spectator Behaviour. Ethical Conduct by Performers. Revision. |
Half term 3 | Paper 1 Physical Training Principles & Methods of Training. Injury Prevention. Training Seasons. | Paper 1 Movement Analysis. Levers. Movement. Planes & Axis. |
Half term 4 | Paper 2 Written NEA. | Paper 2 Socio-cultural influences. The commercialisation of sport. The impact of technology on sport. |
Half term 5 | Paper 1 Written NEA. | Revision |
Half term 6 | Paper 2 Health, Fitness & Well-Being. Physical, Social & Mental Well-being. Sedentary Lifestyle. Somatotypes. Diet. | Revision |
Exam board: Pearson
Course code: 603/7068/3
Examinations: Component 1: Internal component, Preparing Participants to Take Part in Sport and Physical Activity. Component 2: Internal component, Taking Part and Improving Other Participants Sporting Performance. Component 3: External exam, Developing Fitness to Improve Other Participants Performance in Sport and Physical Activity
Progression routes: Physical education skills can lead to careers as sports officials, ski instructing, rugby coaching, sports development manager, personal trainer and sports researching.
Year 10 | Year 11 | |
---|---|---|
Half term 1 | Component 1 – case study, producing a warm up plan and demonstration of a warm up. | Component 2 – components of fitness, skill and strategy in a selected sport. Knowledge and understanding of officials in sports and two key rules and regulations in sport. |
Half term 2 | Component 1 – case study, producing a warm up plan and demonstration of a warm up. | Component 3 – explore the importance of fitness for sports performance, investigate fitness testing, fitness training methods and fitness programming |
Half term 3 | Component 1 – case study, producing a warm up plan and demonstration of a warm up. | Component 3 – explore the importance of fitness for sports performance, investigate fitness testing, fitness training methods and fitness programming |
Half term 4 | Component 2 – components of fitness, skill and strategy in a selected sport. Knowledge and understanding of officials in sports and two key rules and regulations in sport. | Component 3 – explore the importance of fitness for sports performance, investigate fitness testing, fitness training methods and fitness programming |
Half term 5 | Component 2 – components of fitness, skill and strategy in a selected sport. Knowledge and understanding of officials in sports and two key rules and regulations in sport. | Component 3 – explore the importance of fitness for sports performance, investigate fitness testing, fitness training methods and fitness programming |
Half term 6 | Component 2 – components of fitness, skill and strategy in a selected sport. Knowledge and understanding of officials in sports and two key rules and regulations in sport. | Component 3 – explore the importance of fitness for sports performance, investigate fitness testing, fitness training methods and fitness programming |
| Page Views | 898
Updated | 23rd January, 2024 |
Students at St Leonard’s Catholic School, Durham, after a challenging year around RAAC, have pulled together to achieve another set of fantastic results of which we could not be prouder. 40% of A Level entries were awarded top A*/A grades. 82% of students are moving on to their first choice of University, including 10 students to […]
Published: August 22, 2024
The Bishop Wilkinson Catholic Education Trust is an exempt charity. It is a company limited by guarantee registered in England and Wales under company registration number 07890590. The registered office address is Bishop Wilkinson Catholic Education HQ, Barmston Court, Turbine Business Park, Nissan Way, Washington, SR5 3NY.
Copyright © 2024 | Bishop Wilkinson Catholic Education Trust
Website Design by BWCET Web