| Departments | PE
PE
Our physical education curriculum
Intent: In Year 7, 8 and 9 students will focus on improving their physical, social and emotional wellbeing through an engaging range of sport and physical activities. Development of student’s physical literacy is key, with students assessed on the attitudes, skills and knowledge or becoming happy, healthy and successful people through PE. This is achieved through experiencing a range of sporting activities within specific areas (invasion, net-wall, performing at maximum, accurate replication and striking and fielding.
In years 10 and 11 students will continue to develop their confidence, motivation, physical competence, knowledge and understanding to value and take responsibility for engagement in physical activities for life. This is done by ensuring lessons are both engaging and purposeful. This is achieved through experiencing a range of sporting activities within specific areas (invasion, net-wall, performing at maximum, accurate replication, nontraditional and striking and fielding). Students are able to select the Pearson’s Level 2 Tech Award as a vocational pathway or the AQA GCSE PE . We aim to teach the theoretical content through and alongside high quality practical PE. We believe that students deserve a broad and ambitious Physical Education curriculum, rich in skills and knowledge, which develops physical, social and emotional wellbeing which prepares them well for future learning or employment.
Weeks | 1 | 2 | 2 |
---|---|---|---|
1-3 | Baseline Assessment | Baseline Assessment | Baseline Assessment |
4-8 | Football | Basketball | Gymnastics |
Half Term | |||
9-11 | Gymnastics | Football | Basketball |
12-14 | Basketball | Gymnastics | Football |
15 | Assessment | Assessment | Assessment |
Christmas | |||
16-18 | Badminton | Indoor Cricket | Indoor Athletics |
19-21 | Indoor Athletics | Badminton | Indoor Cricket |
Half Term | |||
22-25 | Indoor Cricket | Indoor Athletics | Badminton |
26-28 | Assessment | Assessment | Assessment |
Easter | |||
29-32 | Athletics | Tennis | Rounders |
Half Term | |||
33-35 | Rounders | Athletics | Tennis |
36-38 | Tennis | Rounders | Athletics |
39 | Assessment | Assessment | Assessment |
Weeks | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1-2 | Baseline Assessment | Baseline Assessment | Baseline Assessment | Baseline Assessment |
3-5 | Football | Rugby | Netball | Gymnastics |
6-8 | Gymnastics | Football | Rugby | Netball |
Half Term | ||||
9-11 | Netball | Gymnastics | Football | Rugby |
12-14 | Rugby | Netball | Gymnastics | Football |
15 | Assessment | Assessment | Assessment | Assessment |
Christmas | ||||
16-18 | Badminton | Basketball | Indoor Cricket | Indoor Athletics |
19-21 | Indoor Athletics | Badminton | Basketball | Indoor Cricket |
Half Term | ||||
22-25 | Indoor Cricket | Indoor Athletics | Badminton | Basketball |
26-28 | Basketball | Indoor Cricket | Indoor Athletics | Badminton |
Easter | ||||
29-32 | Athletics | Tennis | Rounders | Cricket |
Half Term | ||||
33-35 | Cricket | Athletics | Tennis | Rounders |
36-38 | Rounders | Cricket | Athletics | Tennis |
39 | Tennis | Rounders | Cricket | Athletics |
Weeks | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1-2 | Baseline Assessment | Baseline Assessment | Baseline Assessment | Baseline Assessment |
3-5 | Football | Rugby | Netball | Badminton |
6-8 | Badminton | Football | Rugby | Netball |
Half Term | ||||
9-11 | Netball | Badminton | Football | Rugby |
12-14 | Rugby | Netball | Badminton | Football |
15 | Assessment | Assessment | Assessment | Assessment |
Christmas | ||||
16-18 | Fitness (Training Methods) | Basketball | Indoor Cricket | Indoor Athletics |
19-21 | Indoor Athletics | Fitness (Training Methods) | Basketball | Indoor Cricket |
Half Term | ||||
22-25 | Indoor Cricket | Indoor Athletics | Fitness (Training Methods) | Basketball |
26-28 | Basketball | Indoor Cricket | Indoor Athletics | Fitness (Training Methods) |
Easter | ||||
29-32 | Athletics | Tennis | Rounders | Cricket |
Half Term | ||||
33-35 | Cricket | Athletics | Tennis | Rounders |
36-38 | Rounders | Cricket | Athletics | Tennis |
39 | Tennis | Rounders | Cricket | Athletics |
Exam board: AQA
Course code: 8582
Examinations: Paper 1: The human body and movement in physical activity and sports – 30%.
Paper 2: Socio-cultural influences and well-being in physical activity and sport – 30%.
Non-exam assessment: Practical performance in physical activity and sport – 40%.
Progression routes: Physical education skills can lead to careers as sports officials, ski instructing, rugby coaching, sports development manager, personal trainer and sports researching.
Weeks | 1 | 2 | 3 | 4 |
---|---|---|---|---|
1-2 | Familiarisation | Familiarisation | Familiarisation | Familiarisation |
3-8 | Football | Fitness | Badminton/Basketball | Fitness to Music |
Half Term | ||||
9-15 | Fitness | Football | Fitness to Music | Badminton/Basketball |
Christmas | ||||
16-21 | Badminton | Futsal | Benchball | Dodgeball |
Half Term | ||||
22-28 | Futsal | Badminton | Dodgeball | Benchball |
Easter | ||||
29-32 | Athletics | Tennis | Softball | Cricket |
Half Term | ||||
33-34 | Athletics | Tennis | Softball | Cricket |
35-39 | Tennis | Athletics | Cricket | Softball |
Exam board: Pearson
Course code: 603/7068/3
Examinations: Component 1: Internal component, Preparing Participants to Take Part in Sport and Physical Activity. Component 2: Internal component, Taking Part and Improving Other Participants Sporting Performance. Component 3: External exam, Developing Fitness to Improve Other Participants Performance in Sport and Physical Activity
Progression routes: Physical education skills can lead to careers as sports officials, ski instructing, rugby coaching, sports development manager, personal trainer and sports researching.
Year 10 | Year 11 | |
---|---|---|
Half term 1 | Component 1 – case study, producing a warm up plan and demonstration of a warm up. | Component 2 – components of fitness, skill and strategy in a selected sport. Knowledge and understanding of officials in sports and two key rules and regulations in sport. |
Half term 2 | Component 1 – case study, producing a warm up plan and demonstration of a warm up. | Component 3 – explore the importance of fitness for sports performance, investigate fitness testing, fitness training methods and fitness programming |
Half term 3 | Component 1 – case study, producing a warm up plan and demonstration of a warm up. | Component 3 – explore the importance of fitness for sports performance, investigate fitness testing, fitness training methods and fitness programming |
Half term 4 | Component 2 – components of fitness, skill and strategy in a selected sport. Knowledge and understanding of officials in sports and two key rules and regulations in sport. | Component 3 – explore the importance of fitness for sports performance, investigate fitness testing, fitness training methods and fitness programming |
Half term 5 | Component 2 – components of fitness, skill and strategy in a selected sport. Knowledge and understanding of officials in sports and two key rules and regulations in sport. | Component 3 – explore the importance of fitness for sports performance, investigate fitness testing, fitness training methods and fitness programming |
Half term 6 | Component 2 – components of fitness, skill and strategy in a selected sport. Knowledge and understanding of officials in sports and two key rules and regulations in sport. | Component 3 – explore the importance of fitness for sports performance, investigate fitness testing, fitness training methods and fitness programming |
| Page Views | 1395
Updated | 19th September, 2024 |
Currently we are supporting students on the following programmes: UniversitySchemeWebsiteDurhamSupported ProgressionViewNewcastlePARTNERSViewNorthumbriaDestination NorthumbriaViewSunderlandFirst ChoiceViewTeessideSupported progressionViewYorkNext Step YorkViewLeedsAccess to LeedsViewOxfordBalliol College outreach for Humanities, Life Sciences and MathsViewOxfordAim for OxfordViewOxfordUNIQ for students with additional needs or disadvantaged backgroundsViewCambridgeChrist’s-Trinity Women in MathsViewCambridgeArts and Humanities Residential Course (Pembroke College)View
Published: February 4, 2025
The Bishop Wilkinson Catholic Education Trust is an exempt charity. It is a company limited by guarantee registered in England and Wales under company registration number 07890590. The registered office address is Bishop Wilkinson Catholic Education HQ, Barmston Court, Turbine Business Park, Nissan Way, Washington, SR5 3NY.
Copyright © 2025 | Bishop Wilkinson Catholic Education Trust
Website Design by BWCET Web